Assos Sizing Guide
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNISEXGloves |
UNISEXSocks |
UNISEXOvershoes |
UNISEXCaps |
UNISEXroboFoil |
UNISEXLeg Warmer, Knee Warmer, Arm Warmer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size |
|
Hand Circumference |
Size |
|
|
|
Head Circumference |
Head Circumference |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XXS | 17 cm | 0 | 35 - 38 | 35-38 | 48-53 cm | 48-53 cm | XS-S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XS | 18 cm | I | 39 - 42 | 39-42 | 53-58 cm | 53-58 cm | M-L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | 20 cm | II | 43 - 46 | 43-46 | 58-63 cm | 58-63 cm | XL-XLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | 22 cm | III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 23 cm | IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XL | 24 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XXL | 26 cm |
This size chart serves as a guide only. Exact sizes may vary depending on individual body structure. ASSOS apparel is cut anatomically without restricting movement in the riding position. Bibs might pull when standing upright - this is normal.